Delaware State Univ.

Game-by-Game Statistics


 

Game Results

 

2003 Delaware State Hornets Football
Delaware State Univ. Game Results
(as of Aug 26, 2007)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2003    BUCKNELL   L   28-33  0-1-0  0-0-0  03:10   4576 
  Sep 13, 2003  at  #19 Northwestern State   L   6-43  0-2-0  0-0-0  3:05   11202 
  Sep 20, 2003  at  N.C. Central   L   14-21  0-3-0  0-0-0  3:00   5219 
  Sep 27, 2003  at  Florida A&M Univ.   L   14-15  0-4-0  0-0-0  3:48   22149 
*  Oct 4,2003   at  Hampton University   L   9-41  0-5-0  0-1-0  3:04   7583 
*  Oct 11, 2003    BETHUNE-COOKMAN   L   13-27  0-6-0  0-2-0  3:15   2400 
*  Oct 25, 2003    MORGAN STATE   L   36-53  0-7-0  0-3-0  3:45   5349 
*%  Nov 01, 2003  at  South Carolina State   L   13-36  0-8-0  0-4-0  3:02   17176 
*  Nov 08, 2003  at  North Carolina A&T   L   7-33  0-9-0  0-5-0  3:04   17812 
*  Nov 14, 2003    NORFOLK STATE   W  36-25  1-9-0  1-5-0  3:09   2138 
*  Nov 22, 2003    HOWARD   L   6-21  1-10-0  1-6-0  3:13   2871 

* indicates conference game 


 

Team Game-by-Game

 

2003 Delaware State Hornets Football
Delaware State Univ. Team Game-by-Game
(as of Aug 26, 2007)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  BUCKNELL  45  191  1  23  22  296  2  33  22-43-3  296  2  33  6  84  0  27  2  36  0  23  607 
Sep 13, 2003  at Northwestern State  32  91  1  80  5  30  0  20  5-17-0  30  0  20  6  103  0  22  3  21  0  14  245 
Sep 20, 2003  at N.C. Central  29  57  1  29  20  297  1  39  20-38-1  297  1  39  2  46  0  25  4  27  0  11  427 
Sep 27, 2003  at Florida A&M Univ.  38  148  1  44  14  73  0  14  14-23-0  73  0  14  3  57  0  20  3  22  0  15  382 
Oct 4,2003   at Hampton University  50  69  1  15  9  98  0  36  9-21-2  98  0  36  6  105  0  35  1  11  0  11  283 
Oct 11, 2003  BETHUNE-COOKMAN  45  160  1  17  9  66  1  19  9-21-0  66  1  19  3  56  0  24  1  3  0  3  285 
Oct 25, 2003  MORGAN STATE  33  71  1  15  19  252  2  29  19-43-2  252  2  29  8  137  0  28  0  0  0  0  490 
Nov 01, 2003  at South Carolina State  34  135  0  21  19  211  2  36  19-34-2  211  2  36  6  158  0  39  1  11  0  11  515 
Nov 08, 2003  at North Carolina A&T  37  38  0  13  16  165  1  40  16-27-1  165  1  40  5  80  0  38  2  12  0  8  295 
Nov 14, 2003  NORFOLK STATE  38  45  1  17  14  153  3  38  14-22-0  153  3  38  2  21  0  21  1  41  0  0  260 
Nov 22, 2003  HOWARD  39  76  0  9  10  132  1  52  10-32-2  132  1  52  3  77  0  48  1  -7  0  0  278 
Delaware State Univ.     420  1081  8  80  157  1773  13  52  157-321-13  1773  13  52  50  924  0  48  19  177  0  23  4067 
Opponent     452  2090  29  79  130  1910  17  56  130-242-7  1910  17  56  27  626  0  69  39  551  1  45  5502 

Games played: 11
Avg per rush: 2.6
Avg per catch: 11.3
Pass efficiency: 100.57
Kick ret avg: 18.5
Punt ret avg: 9.3
All purpose avg/game: 369.7
Total offense avg/gm: 259.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  BUCKNELL  33  36  69  9  32  2  14  3  3  28  0  0  0  0  0  2-2  1  0  0  28 
Sep 13, 2003  at Northwestern State  46  36  82  4  16  2  5  1  3  0  0  0  0  1  0  0-1  0  0  0  6 
Sep 20, 2003  at N.C. Central  34  44  78  14  36  2  8  0  0  0  0  0  0  3  0  2-2  0  0  0  14 
Sep 27, 2003  at Florida A&M Univ.  36  30  66  9  37  5  31  2  2  0  3  82  2  6  0  2-2  0  0  0  14 
Oct 4,2003   at Hampton University  42  46  88  8  24  2  13  2  2  0  1  0  2  4  0  0-1  0  0  0  9 
Oct 11, 2003  BETHUNE-COOKMAN  36  12  48  7  33  2  28  4  3  0  2  0  0  1  0  1-1  0  0  0  13 
Oct 25, 2003  MORGAN STATE  38  28  66  11  21  1  6  1  1  7  1  30  0  2  1  4-4  0  0  0  36 
Nov 01, 2003  at South Carolina State  39  12  51  2  11  1  8  2  1  0  0  0  1  3  0  1-2  0  0  0  13 
Nov 08, 2003  at North Carolina A&T  23  38  61  5  12  0  0  0  0  0  0  0  0  4  1  1-1  0  0  0  7 
Nov 14, 2003  NORFOLK STATE  33  36  69  11  27  1  13  2  3  29  0  0  0  4  2  3-4  0  0  0  36 
Nov 22, 2003  HOWARD  28  32  60  9  30  3  22  0  1  0  0  0  0  1  1  0-1  0  0  0  6 
Delaware State Univ.     388  350  738  89  279  26  148  17  19  64  7  112  5  29  5  16-21  1  0  0  182 
Opponent     376  426  802  135  453  37  235  5  9  31  13  325  13  33  11  29-44  1  1  0  348 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  BUCKNELL  3  104  34.7  39  0  0  1  0  2  0-0  0  0  4  204  51.0  0  0 
Sep 13, 2003  at Northwestern State  11  468  42.5  55  0  0  0  3  1  0-0  0  0  1  65  65.0  0  0 
Sep 20, 2003  at N.C. Central  6  195  32.5  49  1  0  0  0  4  0-1  0  0  3  179  59.7  0  0 
Sep 27, 2003  at Florida A&M Univ.  9  311  34.6  55  0  2  0  1  2  0-0  0  0  3  198  66.0  0  0 
Oct 4,2003   at Hampton University  7  303  43.3  53  0  0  0  1  1  1-2  32  1  3  155  51.7  0  0 
Oct 11, 2003  BETHUNE-COOKMAN  8  327  40.9  56  0  1  1  2  2  0-1  0  1  3  166  55.3  0  0 
Oct 25, 2003  MORGAN STATE  5  155  31.0  49  1  0  0  0  2  2-2  49  0  7  444  63.4  0  0 
Nov 01, 2003  at South Carolina State  7  282  40.3  61  1  3  1  2  2  0-1  0  1  3  188  62.7  0  0 
Nov 08, 2003  at North Carolina A&T  7  243  34.7  52  1  0  1  1  1  0-2  0  1  2  125  62.5  0  0 
Nov 14, 2003  NORFOLK STATE  6  214  35.7  52  1  0  0  1  1  1-1  54  0  7  357  51.0  0  0 
Nov 22, 2003  HOWARD  9  291  32.3  40  0  1  1  0  1  0-0  0  0  2  74  37.0  0  0 
Delaware State Univ.     78  2893  37.1  61  5  7  5  11  19  4-10  54  4  38  2155  56.7  0  0 
Opponent     50  1749  35.0  63  1  3  5  3  9  3-8  47  1  63  3372  53.5  0  0 


 

Opponent Game-by-Game

 

2003 Delaware State Hornets Football
Delaware State Univ. Opponent Game-by-Game
(as of Aug 26, 2007)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  BUCKNELL  49  306  4  79  1  2  0  2  1-3-0  2  0  2  4  46  0  21  1  18  0  18  502 
Sep 13, 2003  at Northwestern State  57  348  3  53  10  164  3  35  10-21-0  164  3  35  1  24  0  24  6  137  0  41  673 
Sep 20, 2003  at N.C. Central  43  88  1  14  15  180  2  33  15-27-0  180  2  33  2  47  0  28  3  11  0  13  327 
Sep 27, 2003  at Florida A&M Univ.  28  95  0  29  22  242  2  27  22-37-3  242  2  27  1  21  0  21  4  59  0  41  417 
Oct 4,2003   at Hampton University  54  317  6  45  9  158  0  43  9-19-1  158  0  43  3  38  0  43  5  70  0  29  608 
Oct 11, 2003  BETHUNE-COOKMAN  38  278  3  57  8  142  1  52  8-13-2  142  1  52  1  20  0  20  2  58  0  45  498 
Oct 25, 2003  MORGAN STATE  42  192  4  32  11  183  3  44  11-21-1  183  3  44  4  163  0  69  4  41  0  14  682 
Nov 01, 2003  at South Carolina State  32  132  3  24  15  228  2  38  15-27-0  228  2  38  2  65  0  35  2  51  0  16  493 
Nov 08, 2003  at North Carolina A&T  34  103  4  19  15  284  1  45  15-26-0  284  1  45  2  62  0  33  5  49  0  17  499 
Nov 14, 2003  NORFOLK STATE  34  108  0  17  17  282  3  56  17-31-0  282  3  56  6  91  0  32  5  49  1  11  530 
Nov 22, 2003  HOWARD  41  123  1  30  7  45  0  15  7-17-0  45  0  15  1  49  0  49  2  8  0  3  273 
Opponent totals     452  2090  29  79  130  1910  17  56  130-242-7  1910  17  56  27  626  0  69  39  551  1  45  5502 
Delaware State Univ.     420  1081  8  80  157  1773  13  52  157-321-13  1773  13  52  50  924  0  48  19  177  0  23  4067 

Games played: 11
Avg per rush: 4.6
Avg per catch: 14.7
Pass efficiency: 137.41
Kick ret avg: 23.2
Punt ret avg: 14.1
All purpose avg/game: 500.2
Total offense avg/gm: 363.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2003  BUCKNELL  56  20  76  5  20  1  9  2  3  3  3  130  0  2  0  3-4  0  0  0  33 
Sep 13, 2003  at Northwestern State  22  42  64  25  50  3  18  0  0  0  0  0  0  2  1  4-6  0  0  0  43 
Sep 20, 2003  at N.C. Central  22  56  78  11  47  3  28  2  2  3  1  1  5  3  1  3-3  0  0  0  21 
Sep 27, 2003  at Florida A&M Univ.  43  30  73  8  36  2  13  0  0  0  0  0  3  2  0  0-1  0  0  0  15 
Oct 4,2003   at Hampton University  33  62  95  21  63  4  39  1  1  0  2  25  4  9  2  5-6  0  0  0  41 
Oct 11, 2003  BETHUNE-COOKMAN  33  36  69  9  22  0  0  0  0  0  0  0  0  4  1  3-4  0  0  0  27 
Oct 25, 2003  MORGAN STATE  33  38  71  13  41  2  23  0  0  0  2  103  0  3  1  3-6  1  0  0  53 
Nov 01, 2003  at South Carolina State  45  18  63  7  27  2  20  0  0  0  2  17  1  2  2  3-5  0  0  0  36 
Nov 08, 2003  at North Carolina A&T  42  30  72  15  62  5  30  0  0  0  1  1  0  1  2  3-5  0  0  0  33 
Nov 14, 2003  NORFOLK STATE  27  38  65  12  59  6  50  0  1  0  0  0  0  3  1  1-2  0  0  0  25 
Nov 22, 2003  HOWARD  20  56  76  9  26  1  5  0  2  25  2  48  0  2  0  1-2  0  1  0  21 
Opponent totals     376  426  802  135  453  37  235  5  9  31  13  325  13  33  11  29-44  1  1  0  348 
Delaware State Univ.     388  350  738  89  279  26  148  17  19  64  7  112  5  29  5  16-21  1  0  0  182 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  BUCKNELL  5  138  27.6  32  0  0  1  0  1  0-0  0  0  6  320  53.3  0  0 
Sep 13, 2003  at Northwestern State  4  143  35.8  38  0  1  0  0  0  1-2  47  0  8  501  62.6  0  0 
Sep 20, 2003  at N.C. Central  9  334  37.1  63  0  0  2  1  1  0-0  0  0  4  234  58.5  0  0 
Sep 27, 2003  at Florida A&M Univ.  4  152  38.0  50  0  0  0  1  1  1-2  42  0  3  185  61.7  0  0 
Oct 4,2003   at Hampton University  2  91  45.5  47  0  1  0  0  0  0-1  0  0  7  409  58.4  0  0 
Oct 11, 2003  BETHUNE-COOKMAN  3  91  30.3  41  0  0  0  0  1  0-0  0  0  5  307  61.4  0  0 
Oct 25, 2003  MORGAN STATE  2  75  37.5  43  0  0  0  0  0  0-1  0  0  8  379  47.4  0  0 
Nov 01, 2003  at South Carolina State  4  161  40.2  48  0  1  0  0  0  1-1  32  0  7  414  59.1  0  0 
Nov 08, 2003  at North Carolina A&T  6  185  30.8  40  0  0  0  0  1  0-0  0  0  6  281  46.8  0  0 
Nov 14, 2003  NORFOLK STATE  2  28  14.0  28  1  0  0  0  0  0-0  0  0  5  133  26.6  0  0 
Nov 22, 2003  HOWARD  9  351  39.0  57  0  0  2  1  4  0-1  0  1  4  209  52.2  0  0 
Opponent totals     50  1749  35.0  63  1  3  5  3  9  3-8  47  1  63  3372  53.5  0  0 
Delaware State Univ.     78  2893  37.1  61  5  7  5  11  19  4-10  54  4  38  2155  56.7  0  0 


 

Team Game-by-Game Comparison

 

2003 Delaware State Hornets Football
Delaware State Univ. Team Game-by-Game Comparison
(as of Aug 26, 2007)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BUCKNELL  28-33  28/14  10/13  13/0  5/1  45-191  /  49-306  22-43-3  /  1-3-0  296/2  88-487  /  52-308  148/197  6/3 
Northwestern State  6-43  4/25  3/15  1/8  0/2  32-91  /  57-348  5-17-0  /  10-21-0  30/164  49-121  /  78-512  124/161  0/3 
N.C. Central  14-21  17/15  5/7  10/7  2/1  29-57  /  43-88  20-38-1  /  15-27-0  297/180  67-354  /  70-268  73/62  3/0 
Florida A&M Univ.  14-15  10/19  6/7  2/11  2/1  38-148  /  28-95  14-23-0  /  22-37-3  73/242  61-221  /  65-337  161/80  0/5 
Hampton University  9-41  13/23  10/14  1/7  2/2  50-69  /  54-317  9-21-2  /  9-19-1  98/158  71-167  /  73-475  116/133  3/3 
BETHUNE-COOKMAN  13-27  12/17  5/11  5/4  2/2  45-160  /  38-278  9-21-0  /  8-13-2  66/142  66-226  /  51-420  59/78  0/5 
MORGAN STATE  36-53  22/23  6/11  10/9  6/3  33-71  /  42-192  19-43-2  /  11-21-1  252/183  76-323  /  63-375  174/307  2/2 
South Carolina State  13-36  17/15  7/6  10/8  0/1  34-135  /  32-132  19-34-2  /  15-27-0  211/228  68-346  /  59-360  169/133  2/1 
North Carolina A&T  7-33  13/17  4/6  7/9  2/2  37-38  /  34-103  16-27-1  /  15-26-0  165/284  64-203  /  60-387  92/112  1/0 
NORFOLK STATE  36-25  13/18  5/7  6/7  2/4  38-45  /  34-108  14-22-0  /  17-31-0  153/282  60-198  /  65-390  91/140  1/3 
HOWARD  6-21  13/12  4/7  6/2  3/3  39-76  /  41-123  10-32-2  /  7-17-0  132/45  71-208  /  58-168  70/130  4/1 
Totals  182-348  162/198  65/104  71/72  26/22  420-1081  /  452-2090  157-321-13  /  130-242-7  1773/1910  741-2854  /  694-4000  1277/1533  22/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BUCKNELL  9-17  /  5-11  0-1  /  0-0  37:26 / 22:34  14:52  4.2 / 6.2  6.9/0.7  5.5/5.9  3-34.7  /  5-27.6  9-113  /  8-58 
Northwestern State  1-14  /  6-13  0-1  /  1-1  24:15 / 35:33  -11:18  2.8 / 6.1  1.8/7.8  2.5/6.6  11-42.5  /  4-35.8  7-60  /  11-90 
N.C. Central  4-15  /  3-16  0-1  /  3-4  30:03 / 29:57  0:06  2.0 / 2.0  7.8/6.7  5.3/3.8  6-32.5  /  9-37.1  8-61  /  13-131 
Florida A&M Univ.  3-16  /  2-11  2-3  /  1-2  35:26 / 24:34  10:52  3.9 / 3.4  3.2/6.5  3.6/5.2  9-34.6  /  4-38.0  18-141  /  9-92 
Hampton University  6-19  /  6-13  2-2  /  1-3  35:51 / 24:09  11:42  1.4 / 5.9  4.7/8.3  2.4/6.5  7-43.3  /  2-45.5  9-51  /  14-116 
BETHUNE-COOKMAN  4-17  /  6-9  2-2  /  1-1  36:30 / 23:30  13:00  3.6 / 7.3  3.1/10.9  3.4/8.2  8-40.9  /  3-30.3  13-109  /  15-116 
MORGAN STATE  4-17  /  6-12  2-3  /  0-1  33:55 / 26:05  7:50  2.2 / 4.6  5.9/8.7  4.2/6.0  5-31.0  /  2-37.5  13-160  /  10-155 
South Carolina State  3-14  /  3-10  3-3  /  0-1  35:24 / 24:36  10:48  4.0 / 4.1  6.2/8.4  5.1/6.1  7-40.3  /  4-40.2  11-116  /  3-29 
North Carolina A&T  5-16  /  3-10  0-2  /  0-1  32:25 / 27:35  4:50  1.0 / 3.0  6.1/10.9  3.2/6.4  7-34.7  /  6-30.8  7-65  /  11-106 
NORFOLK STATE  3-13  /  3-13  1-2  /  0-5  33:08 / 26:52  6:16  1.2 / 3.2  7.0/9.1  3.3/6.0  6-35.7  /  2-14.0  10-82  /  9-65 
HOWARD  5-18  /  3-15  1-4  /  0-0  31:15 / 27:21  3:54  1.9 / 3.0  4.1/2.6  2.9/2.9  9-32.3  /  9-39.0  10-71  /  12-105 
Totals  47-176  /  46-133  13-24  /  7-19  365:38 / 292:46  72:52  2.6 / 4.6  5.5 / 7.9  3.9 / 5.8  78-37.1  /  50-35.0  115-1029  /  115-1063 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2003 Delaware State Hornets Football
Delaware State Univ. Game Superlatives
(as of Aug 26, 2007)
All games

INDIVIDUAL GAME HIGHS

Rushes  19   MCFADDEN, A. vs Norfolk State (Nov 14, 2003) 
Yards Rushing  75   FRANCIS, Andrei at Northwestern State (Sep 13, 2003) 
TD Rushes  1   FRANCIS, Andrei vs BUCKNELL (Sep 06, 2003) 
      FRANCIS, Andrei at Northwestern State (Sep 13, 2003) 
      FRANCIS, Andrei at N.C. Central (Sep 20, 2003) 
      BIANDUDI, J. at Florida A&M Univ. (Sep 27, 2003) 
      FRAZIER, Keon at Hampton University (Oct 4,2003) 
      FRAZIER, Keon vs Bethune-Cookman (Oct 11, 2003) 
      FRAZIER, Keon vs Morgan State (Oct 25, 2003) 
      MCFADDEN, A. vs Norfolk State (Nov 14, 2003) 
Long Rush  80   FRANCIS, Andrei at Northwestern State (Sep 13, 2003) 
Pass attempts  42   FRAZIER, Keon vs Morgan State (Oct 25, 2003) 
Pass completions  21   FRAZIER, Keon vs BUCKNELL (Sep 06, 2003) 
Yards Passing  297   FRAZIER, Keon at N.C. Central (Sep 20, 2003) 
TD Passes  3   SMITH, Andre vs Norfolk State (Nov 14, 2003) 
Long Pass  52   SMITH, Andre vs Howard (Nov 22, 2003) 
Receptions  9   BOLDEN, Thomas vs BUCKNELL (Sep 06, 2003) 
Yards Receiving  168   BOLDEN, Thomas vs BUCKNELL (Sep 06, 2003) 
TD Receptions  2   BOLDEN, Thomas vs Morgan State (Oct 25, 2003) 
      EDMONDS, James vs Norfolk State (Nov 14, 2003) 
Long Reception  52   RHEUBOTTOM, D. vs Howard (Nov 22, 2003) 
Field Goals  1   KEATING, Jared at Hampton University (Oct 4,2003) 
      BUSSEY, Zach vs Morgan State (Oct 25, 2003) 
      KEATING, Jared vs Morgan State (Oct 25, 2003) 
      KEATING, Jared vs Norfolk State (Nov 14, 2003) 
Long Field Goal  54   KEATING, Jared vs Norfolk State (Nov 14, 2003) 
Punts  11   BUSSEY, Zach at Northwestern State (Sep 13, 2003) 
Punting Avg  47.0   BUSSEY, Zach at South Carolina State (Nov 01, 2003) 
Long Punt  61   BUSSEY, Zach at South Carolina State (Nov 01, 2003) 
Long Punt Return  23   RHEUBOTTOM, D. vs BUCKNELL (Sep 06, 2003) 
Long Kickoff Return  48   ROSS, William vs Howard (Nov 22, 2003) 
Tackles  11   GREENWOOD, T. at Hampton University (Oct 4,2003) 
      TROTT, Jamel at Hampton University (Oct 4,2003) 
      FRAZIER, L. vs Morgan State (Oct 25, 2003) 
      DAVIS, Brent vs Norfolk State (Nov 14, 2003) 
      MITCHELL, J. vs Howard (Nov 22, 2003) 
Sacks  2.0   DAVIS, Brent at N.C. Central (Sep 20, 2003) 
      GREENWOOD, T. at Florida A&M Univ. (Sep 27, 2003) 
      SINGLETON, D. vs Howard (Nov 22, 2003) 
Tackles For Loss  4.0   FRAZIER, L. vs Morgan State (Oct 25, 2003) 
      OYEDELE, O. vs Morgan State (Oct 25, 2003) 
      SINGLETON, D. vs Howard (Nov 22, 2003) 
Interceptions  3   TROTT, Jamel at Florida A&M Univ. (Sep 27, 2003) 


TEAM GAME HIGHS

Rushes  50   at Hampton University (Oct 4,2003) 
Yards Rushing  191   vs BUCKNELL (Sep 06, 2003) 
Yards Per Rush  4.2   vs BUCKNELL (Sep 06, 2003) 
TD Rushes  1   vs BUCKNELL (Sep 06, 2003) 
      at Northwestern State (Sep 13, 2003) 
      at N.C. Central (Sep 20, 2003) 
      at Florida A&M Univ. (Sep 27, 2003) 
      at Hampton University (Oct 4,2003) 
      vs Bethune-Cookman (Oct 11, 2003) 
      vs Morgan State (Oct 25, 2003) 
      vs Norfolk State (Nov 14, 2003) 
Pass attempts  43   vs BUCKNELL (Sep 06, 2003) 
      vs Morgan State (Oct 25, 2003) 
Pass completions  22   vs BUCKNELL (Sep 06, 2003) 
Yards Passing  297   at N.C. Central (Sep 20, 2003) 
Yards Per Pass  7.8   at N.C. Central (Sep 20, 2003) 
TD Passes  3   vs Norfolk State (Nov 14, 2003) 
Total Plays  88   vs BUCKNELL (Sep 06, 2003) 
Total Offense  487   vs BUCKNELL (Sep 06, 2003) 
Yards Per Play  5.5   vs BUCKNELL (Sep 06, 2003) 
Points  36   vs Morgan State (Oct 25, 2003) 
      vs Norfolk State (Nov 14, 2003) 
Sacks By  5   at Florida A&M Univ. (Sep 27, 2003) 
First Downs  28   vs BUCKNELL (Sep 06, 2003) 
Penalties  18   at Florida A&M Univ. (Sep 27, 2003) 
Penalty Yards  160   vs Morgan State (Oct 25, 2003) 
Turnovers  6   vs BUCKNELL (Sep 06, 2003) 
Interceptions By  3   at Florida A&M Univ. (Sep 27, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   SMITH,Jamar, vs Howard (Nov 22, 2003) 
Yards Rushing  165   Coleman, Alonzo, at Hampton University (Oct 4,2003) 
TD Rushes  3   Lazio, Frank, vs BUCKNELL (Sep 06, 2003) 
      Coleman, Alonzo, at Hampton University (Oct 4,2003) 
Long Rush  79   Wilson, Daris, vs BUCKNELL (Sep 06, 2003) 
Pass attempts  30   LEONARD,D., vs Norfolk State (Nov 14, 2003) 
Pass completions  17   Dougherty,Ben, at Florida A&M Univ. (Sep 27, 2003) 
      LEONARD,D., vs Norfolk State (Nov 14, 2003) 
Yards Passing  284   WATKINS,Orrick, at North Carolina A&T (Nov 08, 2003) 
TD Passes  3   LEONARD,D., vs Norfolk State (Nov 14, 2003) 
Long Pass  56   LEONARD,D., vs Norfolk State (Nov 14, 2003) 
Receptions  8   GILMORE,Howard, vs Norfolk State (Nov 14, 2003) 
Yards Receiving  127   MANUS,Tommie, vs Morgan State (Oct 25, 2003) 
TD Receptions  2   GILMORE,Howard, vs Norfolk State (Nov 14, 2003) 
Long Reception  56   THORNTON,M., vs Norfolk State (Nov 14, 2003) 
Field Goals  1   Storrs, Josh, at Northwestern State (Sep 13, 2003) 
      Vasquez,Juan, at Florida A&M Univ. (Sep 27, 2003) 
      GASTON, Mike, at South Carolina State (Nov 01, 2003) 
Long Field Goal  47   Storrs, Josh, at Northwestern State (Sep 13, 2003) 
Punts  9   MATKINS,Gerald, at N.C. Central (Sep 20, 2003) 
      WATERS,Vaughn, vs Howard (Nov 22, 2003) 
Punting Avg  45.5   Muro, Cameron, at Hampton University (Oct 4,2003) 
Long Punt  63   MATKINS,Gerald, at N.C. Central (Sep 20, 2003) 
Long Punt Return  45   BUTLER, E.Xavie, vs Bethune-Cookman (Oct 11, 2003) 
Long Kickoff Return  69   NELSON,Craig, vs Morgan State (Oct 25, 2003) 
Tackles  16   SANDERS,Mike, vs Howard (Nov 22, 2003) 
Sacks  3.0   Murphy, Samuel, at Hampton University (Oct 4,2003) 
      MILLER,Bevon, vs Norfolk State (Nov 14, 2003) 
Tackles For Loss  5.0   White, Paul, at Hampton University (Oct 4,2003) 
      Murphy, Samuel, at Hampton University (Oct 4,2003) 
Interceptions  1   Acy, Jerome, vs BUCKNELL (Sep 06, 2003) 
      Rush, Virgil, vs BUCKNELL (Sep 06, 2003) 
      Glenn, Joe, vs BUCKNELL (Sep 06, 2003) 
      GEORGE,Luis, at N.C. Central (Sep 20, 2003) 
      Diaab,Dirul, at Hampton University (Oct 4,2003) 
      Littlejohn, M., at Hampton University (Oct 4,2003) 
      POTTS,Thomas, vs Morgan State (Oct 25, 2003) 
      JOHNSON,Cliff, vs Morgan State (Oct 25, 2003) 
      KINLEY, Justin, at South Carolina State (Nov 01, 2003) 
      DAVIS, Lester, at South Carolina State (Nov 01, 2003) 
      RAVENELL,Eddie, at North Carolina A&T (Nov 08, 2003) 
      TURNER,Fred, vs Howard (Nov 22, 2003) 
      WOOTEN,Marvin, vs Howard (Nov 22, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  57   at Northwestern State (Sep 13, 2003) 
Yards Rushing  348   at Northwestern State (Sep 13, 2003) 
Yards Per Rush  7.3   vs Bethune-Cookman (Oct 11, 2003) 
TD Rushes  6   at Hampton University (Oct 4,2003) 
Pass attempts  37   at Florida A&M Univ. (Sep 27, 2003) 
Pass completions  22   at Florida A&M Univ. (Sep 27, 2003) 
Yards Passing  284   at North Carolina A&T (Nov 08, 2003) 
Yards Per Pass  10.9   vs Bethune-Cookman (Oct 11, 2003) 
      at North Carolina A&T (Nov 08, 2003) 
TD Passes  3   at Northwestern State (Sep 13, 2003) 
      vs Morgan State (Oct 25, 2003) 
      vs Norfolk State (Nov 14, 2003) 
Total Plays  78   at Northwestern State (Sep 13, 2003) 
Total Offense  512   at Northwestern State (Sep 13, 2003) 
Yards Per Play  8.2   vs Bethune-Cookman (Oct 11, 2003) 
Points  53   vs Morgan State (Oct 25, 2003) 
Sacks By  6   vs Norfolk State (Nov 14, 2003) 
First Downs  25   at Northwestern State (Sep 13, 2003) 
Penalties  15   vs Bethune-Cookman (Oct 11, 2003) 
Penalty Yards  155   vs Morgan State (Oct 25, 2003) 
Turnovers  5   at Florida A&M Univ. (Sep 27, 2003) 
      vs Bethune-Cookman (Oct 11, 2003) 
Interceptions By  3   vs BUCKNELL (Sep 06, 2003) 


 

Red-Zone Results

 

2003 Delaware State Hornets Football
Delaware State Univ. Red-Zone Results
(as of Aug 26, 2007)
All games

Delaware State Univ. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  BUCKNELL  L   28-33   5  1  8  1  1  0  0  0  1  2  1  0  0 
Sep 13  at Northwestern State  L   6-43   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20  at N.C. Central  L   14-21   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 27  at Florida A&M Univ.  L   14-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4  at Hampton University  L   9-41   3  2  9  1  1  0  1  1  0  0  0  0  0 
Oct 11  Bethune-Cookman  L   13-27   3  2  13  2  1  1  0  1  0  0  0  0  0 
Oct 25  Morgan State  L   36-53   5  4  24  3  1  2  1  0  1  0  0  0  0 
Nov 01  at South Carolina State  L   13-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08  at North Carolina A&T  L   7-33   2  1  7  1  0  1  0  1  0  0  0  0  0 
